In fact, across the entire State, only 2583 votes were cast. Some candidates were elected with as few as six votes. Three candidates did not receive a single vote, showing they could not even be bothered to vote for themselves.
The Premier of this State persisted with and implemented this State-based Voice without any electoral mandate despite the clear opposition of a substantial majority of South Australians.
In October 2023, 64% of South Australians voted against the Federal Voice. Now, 90% of indigenous South Australians have refused to cast a vote for the State Voice.
Like its Federal counterpart, the State Voice has now shown itself to be a complete failure, for which Premier Malinauskas and the Labor Party must bear full responsibility.
Those elected to the Voice, on a mandate of as few as six votes, now wield extraordinary powers over the Parliament of South Australia, elected to represent more than 1.7 million South Australians.
This is an utter scandal.
Despite the wishes of the vast majority of South Australians, the Premier of this State has transferred significant legislative power to a tiny minority of vested interests and activists without any democratic mandate.
The total failure of the State Voice is apparent.
Petition # | First name | Postcode |
---|---|---|
501 | Angela | 5068 |
502 | Victoria | 5251 |
503 | Brenton | 5163 |
504 | Anne | 5602 |
505 | Kevin | 5520 |
506 | Phil | 5271 |
507 | Colleen VANDERMEER | 5210 |
508 | Andrew | 5290 |
509 | Sally | 5081 |
510 | Steph | 5072 |
511 | Dean | 5125 |
512 | Graham | 5211 |
513 | Sue | 5241 |
514 | Elle | 5290 |
515 | Elle | 5290 |
516 | Stephen | 5112 |
517 | Tania | 5290 |
518 | Elisabeth | 5095 |
519 | Krys | 5290 |
520 | Krys | 5290 |
521 | John Edward | 5118 |
522 | Raelene | 5034 |
523 | Neil | 5291 |
524 | Neil | 5291 |
525 | Phillip | 5521 |
526 | Clem | 5605 |
527 | Barry | 5048 |
528 | Herb | 5223 |
529 | Kerri | 5157 |
530 | Doreen | 5556 |
531 | Doreen | 5556 |
532 | Mark | 5291 |
533 | Brenton | 5270 |
534 | Rebbecca | 5114 |
535 | Antonio | 5107 |
536 | Judith | 5290 |
537 | Emma | 5291 |
538 | Kim | 5114 |
539 | Heather | 5480 |
540 | Barry | 5290 |
541 | Ann | 5271 |
542 | Geoffrey | 5291 |
543 | Barry | 5093 |
544 | Elizabeth | 5127 |
545 | Terence | 5066 |
546 | Sharran | 5602 |
547 | Leonie | 5114 |
548 | Dale | 5000 |
549 | Alan | 5710 |
550 | ian | 5271 |
551 | Peter | 5091 |
552 | Peggy | 5272 |
553 | Sandra | 5090 |
554 | Jannette | 5253 |
555 | J | 5062 |
556 | Mark | 5290 |
557 | Stephen | 5061 |
558 | PAUL | 5255 |
559 | David | 5262 |
560 | Stephen | 5290 |
561 | Sandra | 5089 |
562 | Lisa | 5270 |
563 | Arno | 2619 |
564 | Malcolm | 5251 |
565 | Allan | 5523 |
566 | Brenton | 5051 |
567 | Dennis | 5276 |
568 | Leanne | 5606 |
569 | Ralph | 5345 |
570 | Nelly | 5255 |
571 | Kevin | 5245 |
572 | Tim | 5277 |
573 | Leigh | 5554 |
574 | Elizabeth | 5245 |
575 | Meredith | 5571 |
576 | Meredith | 5571 |
577 | Chu | 5501 |
578 | Chu | 5501 |
579 | Jay | 5290 |
580 | Peter | 5291 |
581 | Dowdy | 5290 |
582 | Paul | 5267 |
583 | Natasha | 5062 |
584 | Fred | 5267 |
585 | katherine | 5290 |
586 | Nicole | 5253 |
587 | Trevor | 5271 |
588 | Jason | 5214 |
589 | Kevin | 5096 |
590 | Wayne | 5501 |
591 | Julie | 5271 |
592 | Garry | 5118 |
593 | Lisa | 5270 |
594 | Dianne | 5680 |
595 | Glynn | 5171 |
596 | Carol | 5290 |
597 | Elaine | 5291 |
598 | Kerry | 5277 |
599 | Ray | 5608 |
600 | Ray | 5608 |
Authorised by B. Hood MLC, Parliament House, North Terrace, Adelaide SA 5000