In fact, across the entire State, only 2583 votes were cast. Some candidates were elected with as few as six votes. Three candidates did not receive a single vote, showing they could not even be bothered to vote for themselves.
The Premier of this State persisted with and implemented this State-based Voice without any electoral mandate despite the clear opposition of a substantial majority of South Australians.
In October 2023, 64% of South Australians voted against the Federal Voice. Now, 90% of indigenous South Australians have refused to cast a vote for the State Voice.
Like its Federal counterpart, the State Voice has now shown itself to be a complete failure, for which Premier Malinauskas and the Labor Party must bear full responsibility.
Those elected to the Voice, on a mandate of as few as six votes, now wield extraordinary powers over the Parliament of South Australia, elected to represent more than 1.7 million South Australians.
This is an utter scandal.
Despite the wishes of the vast majority of South Australians, the Premier of this State has transferred significant legislative power to a tiny minority of vested interests and activists without any democratic mandate.
The total failure of the State Voice is apparent.
Petition # | First name | Postcode |
---|---|---|
6101 | KATE | 5042 |
6102 | Cornelia | 5169 |
6103 | Sinisa | 5169 |
6104 | Joanna | 5630 |
6105 | Anne | 5556 |
6106 | William | 5048 |
6107 | Greg | 5051 |
6108 | Greg | 5051 |
6109 | KIMBERLY | 5280 |
6110 | Deborah | 2430 |
6111 | Linda | 5042 |
6112 | Carol | 5051 |
6113 | Christine | 5172 |
6114 | Helen | 5108 |
6115 | Rosemary | 5051 |
6116 | Leonie | 5114 |
6117 | Nelly | 5169 |
6118 | Michael | 5251 |
6119 | Derek | 5159 |
6120 | Marilyn | 5158 |
6121 | Marilyn | 5158 |
6122 | Grant | 5158 |
6123 | Jeff | 5251 |
6124 | Marilyn | 5158 |
6125 | Marilyn | 5158 |
6126 | Wayne | 5576 |
6127 | Wayne | 5576 |
6128 | Laurie | 5162 |
6129 | Steve | 5417 |
6130 | Jutta | 5031 |
6131 | Georgina | 4055 |
6132 | Wayne | 5482 |
6133 | Bradley | 5112 |
6134 | Sheldon | 5037 |
6135 | tony | 5159 |
6136 | Elizabeth | 5244 |
6137 | Jendrzej | 5244 |
6138 | Steven | 5159 |
6139 | Gianna | 5158 |
6140 | Anne - Marie | 2429 |
6141 | Milda | 5353 |
6142 | Terry | 5540 |
6143 | HEATHER | 5050 |
6144 | Jill | 4055 |
6145 | Tracey | 5266 |
6146 | Scott | 5211 |
6147 | Lea | 5241 |
6148 | Wayne | 5231 |
6149 | Ian | 5162 |
6150 | Paul | 5161 |
6151 | Debra | 5165 |
6152 | Steven | 5165 |
6153 | Dorothy | 5162 |
6154 | Nicky | 5558 |
6155 | Scott | 5234 |
6156 | Jacky | 5065 |
6157 | Jacky | 5065 |
6158 | Paullette | 5070 |
6159 | Lucy | 5063 |
6160 | Carmel | 5153 |
6161 | Peter | 2572 |
6162 | Phil | 5091 |
6163 | Phil | 5091 |
6164 | Chris | 6066 |
6165 | NEIL | 5352 |
6166 | Mark | 5290 |
6167 | Ruth | 5210 |
6168 | Les | 5210 |
6169 | Sue | 5169 |
6170 | Judith | 5116 |
6171 | Louise | 5043 |
6172 | Robyn | 5540 |
6173 | carmen | 5172 |
6174 | Gabrielle | 5155 |
6175 | Emily | 5251 |
6176 | Rachel | 5066 |
6177 | MaryAnn | 5067 |
6178 | Harry | 5000 |
6179 | Andrew | 5502 |
6180 | Will | 5242 |
6181 | Rain | 5245 |
6182 | Robert | 3204 |
6183 | Lily | 5244 |
6184 | Denise | 2122 |
6185 | Lyall | 5161 |
6186 | Jenny | 5063 |
6187 | Gregory | 5063 |
6188 | Harry | 5082 |
6189 | Rob | 5501 |
6190 | lindsay | 5320 |
6191 | Courtney | 5062 |
6192 | Frank | 5107 |
6193 | Jill | 5085 |
6194 | William | 5012 |
6195 | William | 5012 |
6196 | Wayne | 5049 |
6197 | Kevin | 5042 |
6198 | Deborah | 5067 |
6199 | Jon | 5158 |
6200 | Jon | 5158 |
Authorised by B. Hood MLC, Parliament House, North Terrace, Adelaide SA 5000