In fact, across the entire State, only 2583 votes were cast. Some candidates were elected with as few as six votes. Three candidates did not receive a single vote, showing they could not even be bothered to vote for themselves.
The Premier of this State persisted with and implemented this State-based Voice without any electoral mandate despite the clear opposition of a substantial majority of South Australians.
In October 2023, 64% of South Australians voted against the Federal Voice. Now, 90% of indigenous South Australians have refused to cast a vote for the State Voice.
Like its Federal counterpart, the State Voice has now shown itself to be a complete failure, for which Premier Malinauskas and the Labor Party must bear full responsibility.
Those elected to the Voice, on a mandate of as few as six votes, now wield extraordinary powers over the Parliament of South Australia, elected to represent more than 1.7 million South Australians.
This is an utter scandal.
Despite the wishes of the vast majority of South Australians, the Premier of this State has transferred significant legislative power to a tiny minority of vested interests and activists without any democratic mandate.
The total failure of the State Voice is apparent.
Petition # | First name | Postcode |
---|---|---|
7801 | Deb | 5640 |
7802 | Leonie | 5491 |
7803 | Leroy | 5132 |
7804 | John | 5083 |
7805 | Nick | 5491 |
7806 | Anthony | 5250 |
7807 | Bob | 5169 |
7808 | Bob | 5169 |
7809 | Brad | 3754 |
7810 | Elle | 5290 |
7811 | Beryl | 5275 |
7812 | Jillian | 5159 |
7813 | Graham | 5158 |
7814 | Graham | 5042 |
7815 | Vanda | 5042 |
7816 | Vanda | 5042 |
7817 | Vanda | 5042 |
7818 | Ross | 5061 |
7819 | Michael | 5540 |
7820 | John | 5331 |
7821 | Geof | 5253 |
7822 | Nicole | 5680 |
7823 | Lez | 5433 |
7824 | Lez | 5433 |
7825 | Rick | 5290 |
7826 | Muriel | 5024 |
7827 | TrevorI | 5214 |
7828 | Roslyn | 5482 |
7829 | Janet | 5573 |
7830 | Alan | 6151 |
7831 | Nigel | 5092 |
7832 | Ryan | 5075 |
7833 | Jim | 5140 |
7834 | Sean | 5097 |
7835 | Mark | 5031 |
7836 | Terry | 5023 |
7837 | Andy | 5272 |
7838 | maree | 5700 |
7839 | Peter | 5255 |
7840 | Greg | 5290 |
7841 | Nigel | 5018 |
7842 | Genevieve | 5064 |
7843 | Genevieve | 5064 |
7844 | Jill | 5085 |
7845 | Genevieve | 5064 |
7846 | Gregory | 5000 |
7847 | Craig | 5290 |
7848 | Ashley | 5096 |
7849 | Gregory | 5000 |
7850 | Craig | 5159 |
7851 | Warwick | 5556 |
7852 | Anthea | 5631 |
7853 | Victoria | 5069 |
7854 | Richard | 5014 |
7855 | Jason | 5086 |
7856 | Judith | 5577 |
7857 | Peter | 5576 |
7858 | Sylvia | 5125 |
7859 | Harry | 5577 |
7860 | Kevin | 5321 |
7861 | Kevin | 5321 |
7862 | Brenton | 5573 |
7863 | Philip | 5291 |
7864 | mathew | 5032 |
7865 | Chris | 5291 |
7866 | Matthew | 5654 |
7867 | Trisha | 5070 |
7868 | Helen | 5153 |
7869 | Stephen | 5118 |
7870 | Andrew | 5125 |
7871 | Keith | 5000 |
7872 | Rosa | 5070 |
7873 | Phil | 5169 |
7874 | John | 5571 |
7875 | Clint | 5098 |
7876 | Chris | 5097 |
7877 | Cherie | 5550 |
7878 | Henk | 5086 |
7879 | Rochelle | 5051 |
7880 | Dean | 5048 |
7881 | Helen | 5333 |
7882 | Stephen | 5072 |
7883 | MICHAEL | 5158 |
7884 | Belita | 5165 |
7885 | Kerryn | 5158 |
7886 | Kevin | 5097 |
7887 | Robert | 2540 |
7888 | Robert | 2540 |
7889 | Marie | 5124 |
7890 | Willam | 5113 |
7891 | David | 5032 |
7892 | Philip | 5086 |
7893 | Travis | 5290 |
7894 | Beverley | 5159 |
7895 | Phil | 5052 |
7896 | Kim | 5041 |
7897 | jim | 5113 |
7898 | Stephen | 5373 |
7899 | Darren | 5277 |
7900 | Peter | 5117 |
Authorised by B. Hood MLC, Parliament House, North Terrace, Adelaide SA 5000