In fact, across the entire State, only 2583 votes were cast. Some candidates were elected with as few as six votes. Three candidates did not receive a single vote, showing they could not even be bothered to vote for themselves.
The Premier of this State persisted with and implemented this State-based Voice without any electoral mandate despite the clear opposition of a substantial majority of South Australians.
In October 2023, 64% of South Australians voted against the Federal Voice. Now, 90% of indigenous South Australians have refused to cast a vote for the State Voice.
Like its Federal counterpart, the State Voice has now shown itself to be a complete failure, for which Premier Malinauskas and the Labor Party must bear full responsibility.
Those elected to the Voice, on a mandate of as few as six votes, now wield extraordinary powers over the Parliament of South Australia, elected to represent more than 1.7 million South Australians.
This is an utter scandal.
Despite the wishes of the vast majority of South Australians, the Premier of this State has transferred significant legislative power to a tiny minority of vested interests and activists without any democratic mandate.
The total failure of the State Voice is apparent.
Petition # | First name | Postcode |
---|---|---|
6401 | Kate | 5114 |
6402 | Michael | 4018 |
6403 | Martin | 5113 |
6404 | Norris | 5114 |
6405 | John | 5117 |
6406 | Karyn | 5110 |
6407 | ARTHUR | 5021 |
6408 | ARTHUR | 5021 |
6409 | Pat | 6021 |
6410 | Nicholas | 5108 |
6411 | Michael | 5108 |
6412 | Lesley | 5250 |
6413 | Rebecca | 5256 |
6414 | Mark | 5250 |
6415 | Colin | 5211 |
6416 | Andrew | 5290 |
6417 | trevor | 5556 |
6418 | Robert | 5290 |
6419 | Tom and Bev | 5554 |
6420 | sally | 5159 |
6421 | Cat | 5072 |
6422 | Z | 5680 |
6423 | Alan | 5000 |
6424 | Joy | 4556 |
6425 | paul | 5000 |
6426 | Cheryl | 4552 |
6427 | Tanya | 5280 |
6428 | Jeanette | 5097 |
6429 | Lani | 5118 |
6430 | Spencer | 5169 |
6431 | Megan | 5125 |
6432 | Regina | 5075 |
6433 | Regina | 5075 |
6434 | MALCOLM | 5075 |
6435 | wendy | 5233 |
6436 | Hilary | 2046 |
6437 | Hilary | 2046 |
6438 | Hilary | 2046 |
6439 | terry | 5046 |
6440 | Pam | 5253 |
6441 | Phillip | 5502 |
6442 | Stephen | 5202 |
6443 | Janice | 5602 |
6444 | Willem | 5108 |
6445 | George | 5098 |
6446 | Lewis | 5127 |
6447 | Stephen | 5067 |
6448 | Robert | 5211 |
6449 | Anne | 3355 |
6450 | Steve | 5351 |
6451 | Les | 5210 |
6452 | Lorraine | 5162 |
6453 | Gary | 5171 |
6454 | Sandra | 3095 |
6455 | Sandra | 3095 |
6456 | Haylie | 5109 |
6457 | Don | 5575 |
6458 | Dave | 5043 |
6459 | Mick | 5097 |
6460 | Den | 5097 |
6461 | peter | 2534 |
6462 | PETER | 5271 |
6463 | Yvonne | 5087 |
6464 | Judith | 4868 |
6465 | Jonathan | 5343 |
6466 | Alec | 5159 |
6467 | Daniel | 5608 |
6468 | Ros | 5214 |
6469 | Rachael | 5019 |
6470 | Geoffrey 7th | 5333 |
6471 | Phillip | 2322 |
6472 | Phillip | 2322 |
6473 | Kylie | 5043 |
6474 | Rebecca | 5254 |
6475 | Patricia | 5092 |
6476 | Robert | 5606 |
6477 | Belinda | 5022 |
6478 | Kerry | 5540 |
6479 | Michael | 5114 |
6480 | Brian | 5112 |
6481 | Karen | 5092 |
6482 | Kim | 5090 |
6483 | Tracy | 5169 |
6484 | Richard | 5211 |
6485 | Richard | 5211 |
6486 | SALLY | 2320 |
6487 | Hilary | 5052 |
6488 | Malcolm | 5341 |
6489 | Carol | 5169 |
6490 | Carol | 5169 |
6491 | Wanda | 5051 |
6492 | Dianne | 4164 |
6493 | Dianne | 4164 |
6494 | Rebecca | 5461 |
6495 | Grant | 5461 |
6496 | Bethany | 5461 |
6497 | Bethany | 5461 |
6498 | Emily | 5461 |
6499 | Dianne | 4164 |
6500 | Robert | 5351 |
Authorised by B. Hood MLC, Parliament House, North Terrace, Adelaide SA 5000