In fact, across the entire State, only 2583 votes were cast. Some candidates were elected with as few as six votes. Three candidates did not receive a single vote, showing they could not even be bothered to vote for themselves.
The Premier of this State persisted with and implemented this State-based Voice without any electoral mandate despite the clear opposition of a substantial majority of South Australians.
In October 2023, 64% of South Australians voted against the Federal Voice. Now, 90% of indigenous South Australians have refused to cast a vote for the State Voice.
Like its Federal counterpart, the State Voice has now shown itself to be a complete failure, for which Premier Malinauskas and the Labor Party must bear full responsibility.
Those elected to the Voice, on a mandate of as few as six votes, now wield extraordinary powers over the Parliament of South Australia, elected to represent more than 1.7 million South Australians.
This is an utter scandal.
Despite the wishes of the vast majority of South Australians, the Premier of this State has transferred significant legislative power to a tiny minority of vested interests and activists without any democratic mandate.
The total failure of the State Voice is apparent.
Petition # | First name | Postcode |
---|---|---|
4201 | Graham | 2463 |
4202 | Susan | 5000 |
4203 | Kevin | 5114 |
4204 | Matthew | 2065 |
4205 | Matthew | 2065 |
4206 | Dale | 5016 |
4207 | Efthimios | 5074 |
4208 | Terrie | 2230 |
4209 | Vicki | 5097 |
4210 | Sheryl | 3814 |
4211 | Mitzi | 3068 |
4212 | Carolyn | 2560 |
4213 | Rod | 4570 |
4214 | Denise | 4884 |
4215 | Susan | 2480 |
4216 | Dean | 5554 |
4217 | Donna | 5022 |
4218 | Roger | 5086 |
4219 | Christine | 6018 |
4220 | Yvonne | 4053 |
4221 | Yvonne | 4053 |
4222 | Jennifer | 5158 |
4223 | Peter | 4612 |
4224 | Peter | 4612 |
4225 | Sarina | 3685 |
4226 | Chris | 2316 |
4227 | Peter | 5125 |
4228 | Deb | 5162 |
4229 | Anika | 5540 |
4230 | Fiona | 2041 |
4231 | Maureen | 5109 |
4232 | Gretta | 5414 |
4233 | Gretta | 5414 |
4234 | John | 4714 |
4235 | Adonis | 5031 |
4236 | Anthony | 4573 |
4237 | David | 5606 |
4238 | Jacqueline | 5238 |
4239 | Neville | 2483 |
4240 | Selene | 4565 |
4241 | Paul | 2120 |
4242 | Kay | 2533 |
4243 | Scott | 4565 |
4244 | Brian | 5540 |
4245 | Lynette | 2316 |
4246 | Tina | 5098 |
4247 | Von | 5159 |
4248 | Sue | 5162 |
4249 | Herb | 5223 |
4250 | andrew | 2289 |
4251 | Brett | 5501 |
4252 | Marian | 4213 |
4253 | Lynn | 3765 |
4254 | Rick | 5161 |
4255 | Paul | 5153 |
4256 | Craig | 3677 |
4257 | Jennifer | 3088 |
4258 | Judith | 4868 |
4259 | Ian | 5211 |
4260 | Marie | 2570 |
4261 | Vernon | 4114 |
4262 | Peter | 5022 |
4263 | David | 4505 |
4264 | Ann-Maree | 5162 |
4265 | John | 5453 |
4266 | Elizabeth | 4740 |
4267 | Greg | 2170 |
4268 | Amahlia | 5413 |
4269 | Scott | 4671 |
4270 | Jane | 5073 |
4271 | Christopher | 5162 |
4272 | Allan | 2747 |
4273 | Nicole | 5680 |
4274 | Alan | 3012 |
4275 | suzanne | 4211 |
4276 | Karen | 4556 |
4277 | Ray | 5042 |
4278 | Rose | 5038 |
4279 | Carly | 5051 |
4280 | Rhiannon | 5107 |
4281 | Glenn | 2295 |
4282 | Liz | 5009 |
4283 | Alison | 5051 |
4284 | Denis | 2481 |
4285 | Leith | 0870 |
4286 | Steve | 2567 |
4287 | Fred | 5109 |
4288 | Christine | 5153 |
4289 | Marilyn | 4305 |
4290 | Tom | 5491 |
4291 | Stephen | 5051 |
4292 | Stephen | 5051 |
4293 | Stephen | 5051 |
4294 | Kirsty | 5000 |
4295 | Toni | 5116 |
4296 | Beverly | 5014 |
4297 | Neville | 5169 |
4298 | Helen | 5252 |
4299 | Nadene | 5118 |
4300 | andy | 5095 |
Authorised by B. Hood MLC, Parliament House, North Terrace, Adelaide SA 5000