In fact, across the entire State, only 2583 votes were cast. Some candidates were elected with as few as six votes. Three candidates did not receive a single vote, showing they could not even be bothered to vote for themselves.
The Premier of this State persisted with and implemented this State-based Voice without any electoral mandate despite the clear opposition of a substantial majority of South Australians.
In October 2023, 64% of South Australians voted against the Federal Voice. Now, 90% of indigenous South Australians have refused to cast a vote for the State Voice.
Like its Federal counterpart, the State Voice has now shown itself to be a complete failure, for which Premier Malinauskas and the Labor Party must bear full responsibility.
Those elected to the Voice, on a mandate of as few as six votes, now wield extraordinary powers over the Parliament of South Australia, elected to represent more than 1.7 million South Australians.
This is an utter scandal.
Despite the wishes of the vast majority of South Australians, the Premier of this State has transferred significant legislative power to a tiny minority of vested interests and activists without any democratic mandate.
The total failure of the State Voice is apparent.
Petition # | First name | Postcode |
---|---|---|
3401 | Jeff | 5276 |
3402 | Robert | 5108 |
3403 | Scott | 5250 |
3404 | Patrisia | 5320 |
3405 | Graham | 4558 |
3406 | David | 5356 |
3407 | Chris | 5158 |
3408 | Robert | 5108 |
3409 | Rose | 5023 |
3410 | Bobbie | 5125 |
3411 | Peter | 5605 |
3412 | Michael | 0872 |
3413 | Roderick | 5024 |
3414 | Maria | 5153 |
3415 | Lorna | 5320 |
3416 | Bradley | 5118 |
3417 | Stephen | 5340 |
3418 | Lyn | 6018 |
3419 | Clive | 5041 |
3420 | Jesse | 5251 |
3421 | Belinda | 5112 |
3422 | Stephen | 4560 |
3423 | Brad | 5108 |
3424 | James | 3458 |
3425 | Lesley | 5163 |
3426 | Lesia | 5009 |
3427 | Matthew | 3183 |
3428 | Florence | 3107 |
3429 | Tennille | 5168 |
3430 | Anne | 5069 |
3431 | Sharon | 2577 |
3432 | Keith | 5045 |
3433 | Ange | 5008 |
3434 | Michael | 5723 |
3435 | Keith | 2230 |
3436 | Megan | 5158 |
3437 | Peter | 6027 |
3438 | Tatiana | 2089 |
3439 | Jim | 5023 |
3440 | Kathryn | 5571 |
3441 | Carole | 5110 |
3442 | Susan | 5255 |
3443 | Ross | 2447 |
3444 | Christine | 5161 |
3445 | Garry | 5290 |
3446 | Kelvin | 5110 |
3447 | Kym | 4285 |
3448 | Nathan | 5118 |
3449 | Ray | 4285 |
3450 | Shannon | 5411 |
3451 | Michael | 4211 |
3452 | Joy | 4556 |
3453 | Jenny | 5097 |
3454 | Anne | 5042 |
3455 | Jackie | 5000 |
3456 | Jackie | 5000 |
3457 | Diane | 4211 |
3458 | John | 6065 |
3459 | John | 6065 |
3460 | Jenny | 5097 |
3461 | Jill | 5606 |
3462 | Peta | 6108 |
3463 | Steven | 5259 |
3464 | Gerard | 3136 |
3465 | Janet | 3672 |
3466 | Phil | 5606 |
3467 | Robert | 5606 |
3468 | Nola-sue | 5374 |
3469 | Shelley | 6152 |
3470 | Stephen | 5158 |
3471 | Matt | 5245 |
3472 | Anton | 4570 |
3473 | Ralph | 4061 |
3474 | Patricia | 4872 |
3475 | Ali | 5350 |
3476 | Gary | 4051 |
3477 | Terry and Kathy | 5607 |
3478 | Dr. Julie | 2444 |
3479 | Stephen | 6171 |
3480 | Peter | 5035 |
3481 | Fiona | 5035 |
3482 | Helen | 5153 |
3483 | Helen | 5153 |
3484 | Rebecca | 5067 |
3485 | Florence | 5162 |
3486 | Sandy | 6122 |
3487 | Sylvia | 5290 |
3488 | Helen | 5153 |
3489 | Zac | 5007 |
3490 | Julie | 5238 |
3491 | Edward | 2540 |
3492 | Martyn | 5156 |
3493 | Justin | 5121 |
3494 | R. | 4556 |
3495 | Lynette | 6525 |
3496 | Hong | 2218 |
3497 | ARTHUR | 5021 |
3498 | Cecil | 5710 |
3499 | Neville | 5491 |
3500 | Carol | 3029 |
Authorised by B. Hood MLC, Parliament House, North Terrace, Adelaide SA 5000